Quick information about services:

The garbage collection did not take place

Address Jรครคtme liik Mahuti maht Mahutite arv Planeeritud kuupรคev Teenuse osutamise jรคrgmine kuupรคev
E. Vilde tee 85 SO 0.80 m3 - 0.77-0.80 3 22.12.2025 23.12.2025
E. Vilde tee 87 SO 0.80 m3 - 0.77-0.80 1 22.12.2025 23.12.2025
E. Vilde tee 87 SO 1.10 m3 1 22.12.2025 23.12.2025
E. Vilde tee 89 SO 0.80 m3 - 0.77-0.80 2 22.12.2025 23.12.2025
E. Vilde tee 91 SO 0.80 m3 - 0.77-0.80 3 22.12.2025 23.12.2025
Mustamรคe tee 112 SO 0.80 m3 - 0.77-0.80 2 22.12.2025 23.12.2025
Mustamรคe tee 114 SO 1.10 m3 2 22.12.2025 23.12.2025
Mustamรคe tee 120 SO 0.80 m3 - 0.77-0.80 2 22.12.2025 23.12.2025
Mustamรคe tee 122 SO 0.80 m3 - 0.77-0.80 2 22.12.2025 23.12.2025
Ravi tn 13 SO 0.60 m3 - 0.66 1 22.12.2025 23.12.2025
Ravi tn 9 SO 0.60 m3 - 0.66 1 22.12.2025 23.12.2025
Sakala tn 10 SO 0.80 m3 - 0.77-0.80 1 22.12.2025 23.12.2025
Sakala tn 12 SO 0.80 m3 - 0.77-0.80 1 22.12.2025 23.12.2025
Sakala tn 16 SO 0.80 m3 - 0.77-0.80 1 22.12.2025 23.12.2025
Sakala tn 18 SO 0.80 m3 - 0.77-0.80 2 22.12.2025 23.12.2025
Uus-Tatari tn 13 SO 0.80 m3 - 0.77-0.80 1 22.12.2025 23.12.2025
Explanations of abbreviations:
VP โ€“ waste paper BIO โ€“ bio-waste SO โ€“ mixed waste KLAAS โ€“ glass AIA โ€“ garden and landscape waste SJ โ€“ bulky waste