Quick information about services:

The garbage collection did not take place

Address Jรครคtme liik Mahuti maht Mahutite arv Planeeritud kuupรคev Teenuse osutamise jรคrgmine kuupรคev
A. H. Tammsaare tee 57 BIO 0.24 m3 2 30.03.2026 31.03.2026
F. Kuhlbarsi tn 1 SO 0.80 m3 - 0.77-0.80 4 30.03.2026 31.03.2026
F. R. Kreutzwaldi tn 4a SO 0.80 m3 - 0.77-0.80 2 30.03.2026 31.03.2026
J. Kunderi tn 35a SO 0.80 m3 - 0.77-0.80 1 30.03.2026 31.03.2026
J. Kunderi tn 38/1 SO 0.80 m3 - 0.77-0.80 1 30.03.2026 31.03.2026
J. Pรคrna tn 3 SO 0.80 m3 - 0.77-0.80 1 30.03.2026 31.03.2026
J. Sรผtiste tee 19 BIO 0.14 m3 6 30.03.2026 31.03.2026
J. Sรผtiste tee 19a BIO 0.24 m3 1 30.03.2026 31.03.2026
J. Sรผtiste tee 20 BIO 0.24 m3 1 30.03.2026 31.03.2026
J. Sรผtiste tee 22 BIO 0.14 m3 1 30.03.2026 31.03.2026
J. Sรผtiste tee 28 BIO 0.24 m3 2 30.03.2026 31.03.2026
J. Sรผtiste tee 3 BIO 0.24 m3 1 30.03.2026 31.03.2026
J. Sรผtiste tee 30 BIO 0.24 m3 1 30.03.2026 31.03.2026
J. Sรผtiste tee 33 BIO 0.24 m3 2 30.03.2026 31.03.2026
J. Sรผtiste tee 35 BIO 0.24 m3 2 30.03.2026 31.03.2026
J. Sรผtiste tee 36 BIO 0.24 m3 1 30.03.2026 31.03.2026
J. Sรผtiste tee 39 BIO 0.24 m3 2 30.03.2026 31.03.2026
J. Sรผtiste tee 52 BIO 0.24 m3 1 30.03.2026 31.03.2026
K. A. Hermanni tn 3 SO 0.80 m3 - 0.77-0.80 2 30.03.2026 31.03.2026
Kadaka pst 140 BIO 0.14 m3 1 30.03.2026 31.03.2026
Kadaka pst 146 BIO 0.24 m3 1 30.03.2026 31.03.2026
Kadaka pst 167a BIO 0.14 m3 1 30.03.2026 31.03.2026
Laulupeo tn 24 SO 0.60 m3 - 0.66 1 30.03.2026 31.03.2026
Mรคepealse tn 14 BIO 0.14 m3 1 30.03.2026 31.03.2026
Mรคepealse tn 31 BIO 0.14 m3 2 30.03.2026 31.03.2026
Mรคepealse tn 4 BIO 0.14 m3 1 30.03.2026 31.03.2026
Mรถldre tee 11 BIO 0.14 m3 1 30.03.2026 31.03.2026
Narva mnt 18 SO 0.80 m3 - 0.77-0.80 1 30.03.2026 31.03.2026
Raua pรตik 3 SO 0.80 m3 - 0.77-0.80 1 30.03.2026 31.03.2026
Raua tn 25 SO 0.80 m3 - 0.77-0.80 1 30.03.2026 31.03.2026
Raua tn 27 SO 0.80 m3 - 0.77-0.80 1 30.03.2026 31.03.2026
Raua tn 37 SO 0.14 m3 5 30.03.2026 31.03.2026
Retke tee 22 BIO 0.24 m3 1 30.03.2026 31.03.2026
Retke tee 30 BIO 0.14 m3 1 30.03.2026 31.03.2026
Rรตรตmu tn 4 BIO 0.08 m3 1 30.03.2026 31.03.2026
Sรตpruse pst 201 BIO 0.24 m3 2 30.03.2026 31.03.2026
Sรตpruse pst 201 BIO 0.24 m3 1 30.03.2026 31.03.2026
Sรตpruse pst 211a BIO 0.24 m3 1 30.03.2026 31.03.2026
Sรตpruse pst 219 BIO 0.14 m3 1 30.03.2026 31.03.2026
Sรตpruse pst 229 BIO 0.24 m3 1 30.03.2026 31.03.2026
Sรตpruse pst 233 BIO 0.24 m3 1 30.03.2026 31.03.2026
Sรตpruse pst 250 BIO 0.24 m3 1 30.03.2026 31.03.2026
Tartu mnt 16 SO 0.80 m3 - 0.77-0.80 2 30.03.2026 31.03.2026
Tartu mnt 16b SO 0.60 m3 - 0.66 3 30.03.2026 31.03.2026
Tartu mnt 18 SO 0.24 m3 3 30.03.2026 31.03.2026
Tervise tn 21 BIO 0.14 m3 1 30.03.2026 31.03.2026
Tervise tn 28 BIO 0.14 m3 1 30.03.2026 31.03.2026
Tervise tn 28 BIO 0.24 m3 1 30.03.2026 31.03.2026
Explanations of abbreviations:
VP โ€“ waste paper BIO โ€“ bio-waste SO โ€“ mixed waste KLAAS โ€“ glass AIA โ€“ garden and landscape waste SJ โ€“ bulky waste