Quick information about services:

The garbage collection did not take place

Address Jรครคtme liik Mahuti maht Mahutite arv Planeeritud kuupรคev Teenuse osutamise jรคrgmine kuupรคev
Hagudi tn 10 BIO 0.08 m3 1 08.02.2026 10.02.2026
Hagudi tn 14 BIO 0.08 m3 1 08.02.2026 10.02.2026
Hagudi tn 16 BIO 0.14 m3 1 08.02.2026 10.02.2026
Hagudi tn 18 BIO 0.08 m3 1 08.02.2026 10.02.2026
Hagudi tn 20 BIO 0.14 m3 1 08.02.2026 10.02.2026
Hagudi tn 22 BIO 0.14 m3 1 08.02.2026 10.02.2026
Hagudi tn 24/1 BIO 0.14 m3 1 08.02.2026 10.02.2026
Hagudi tn 3 BIO 0.08 m3 1 08.02.2026 10.02.2026
Hagudi tn 5 BIO 0.14 m3 1 08.02.2026 10.02.2026
Hagudi tn 7 BIO 0.08 m3 1 08.02.2026 10.02.2026
Hagudi tn 8 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 10 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 14 BIO 0.24 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 15 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 19 BIO 0.24 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 20 BIO 0.08 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 22 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 24 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 25 BIO 0.08 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 25 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 25b BIO 0.24 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 25c BIO 0.24 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 26 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 5 BIO 0.14 m3 1 08.02.2026 10.02.2026
Juurdeveo tn 8 BIO 0.14 m3 1 08.02.2026 10.02.2026
Karamelli tn 2 BIO 0.08 m3 1 08.02.2026 10.02.2026
Kauba tn 10 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kauba tn 20 BIO 0.08 m3 1 08.02.2026 10.02.2026
Kauba tn 26 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kauba tn 3 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kauba tn 42 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kauba tn 5 BIO 0.14 m3 1 08.02.2026 10.02.2026
Keava tn 3 BIO 0.14 m3 1 08.02.2026 10.02.2026
Keava tn 4 BIO 0.08 m3 1 08.02.2026 10.02.2026
Kiisa tn 11 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kiisa tn 12 BIO 0.24 m3 1 08.02.2026 10.02.2026
Kiisa tn 5 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kiisa tn 6 BIO 0.24 m3 1 08.02.2026 10.02.2026
Kiisa tn 7 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kiisa tn 8 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kiisa tn 8b BIO 0.08 m3 1 08.02.2026 10.02.2026
Kiisa tn 9 BIO 0.14 m3 1 08.02.2026 10.02.2026
Kohila tn 3 BIO 0.08 m3 1 08.02.2026 10.02.2026
Kohila tn 4 BIO 0.14 m3 1 08.02.2026 10.02.2026
Lelle tn 22 BIO 0.40 m3 - 400l 1 08.02.2026 10.02.2026
Lelle tn 24 BIO 0.14 m3 1 08.02.2026 10.02.2026
Nafta tn 8 BIO 0.08 m3 1 08.02.2026 10.02.2026
Paide tn 10 BIO 0.14 m3 1 08.02.2026 10.02.2026
Paide tn 11 BIO 0.08 m3 1 08.02.2026 10.02.2026
Paide tn 12 BIO 0.08 m3 1 08.02.2026 10.02.2026
Paide tn 17 BIO 0.24 m3 1 08.02.2026 10.02.2026
Paide tn 4 BIO 0.14 m3 1 08.02.2026 10.02.2026
Paide tn 6 BIO 0.08 m3 1 08.02.2026 10.02.2026
Paide tn 7 BIO 0.14 m3 1 08.02.2026 10.02.2026
Paide tn 8/1 BIO 0.14 m3 1 08.02.2026 10.02.2026
Paide tn 9 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 105 BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 107 BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 109a BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 113 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 113 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 123a BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 125 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 125a BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 127 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 127c BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 129c BIO 0.24 m3 2 08.02.2026 10.02.2026
Pรคrnu mnt 131 BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 133 BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 135 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 137 BIO 0.24 m3 3 08.02.2026 10.02.2026
Pรคrnu mnt 139 BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139 BIO 0.24 m3 3 08.02.2026 10.02.2026
Pรคrnu mnt 139a BIO 0.24 m3 2 08.02.2026 10.02.2026
Pรคrnu mnt 139d/1 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139d/1 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139e BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139e/1 BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139e/12 BIO 0.08 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139e/13 BIO 0.14 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139e/2 BIO 0.24 m3 1 08.02.2026 10.02.2026
Pรคrnu mnt 139f BIO 0.14 m3 1 08.02.2026 10.02.2026
Rapla tn 11 BIO 0.14 m3 1 08.02.2026 10.02.2026
Rapla tn 5 BIO 0.14 m3 1 08.02.2026 10.02.2026
Saku tn 13 BIO 0.14 m3 1 08.02.2026 10.02.2026
Saku tn 15 BIO 0.40 m3 - 400l 2 08.02.2026 10.02.2026
Saku tn 4 BIO 0.24 m3 1 08.02.2026 10.02.2026
Saku tn 5 BIO 0.14 m3 1 08.02.2026 10.02.2026
Saku tn 6 BIO 0.08 m3 1 08.02.2026 10.02.2026
Saku tn 6 BIO 0.24 m3 1 08.02.2026 10.02.2026
Saku tn 6a BIO 0.08 m3 1 08.02.2026 10.02.2026
Saku tn 6a BIO 0.14 m3 1 08.02.2026 10.02.2026
Saku tn 9 BIO 0.14 m3 1 08.02.2026 10.02.2026
Tรผri tn 10d BIO 0.08 m3 1 08.02.2026 10.02.2026
Tรผri tn 10d BIO 0.08 m3 1 08.02.2026 10.02.2026
Tรผri tn 10d BIO 0.14 m3 1 08.02.2026 10.02.2026
Tรผri tn 10d BIO 0.24 m3 1 08.02.2026 10.02.2026
Tรผri tn 16 BIO 0.14 m3 1 08.02.2026 10.02.2026
Tรผri tn 3 BIO 0.14 m3 1 08.02.2026 10.02.2026
Tรผri tn 6 BIO 0.40 m3 - 400l 1 08.02.2026 10.02.2026
Tรผri tn 6a BIO 0.08 m3 1 08.02.2026 10.02.2026
Tรผri tn 9 BIO 0.24 m3 1 08.02.2026 10.02.2026
Vabaduse pst 54b BIO 0.24 m3 2 09.02.2026 10.02.2026
Wismari tn 15 BIO 0.14 m3 1 08.02.2026 10.02.2026
Explanations of abbreviations:
VP โ€“ waste paper BIO โ€“ bio-waste SO โ€“ mixed waste KLAAS โ€“ glass AIA โ€“ garden and landscape waste SJ โ€“ bulky waste